WEB RÁDIO APAIXONADOS POR RÁDIO

quinta-feira, 25 de abril de 2013

As músicas com os maiores índices de execução nas rádios do Brasil

Referência 14/04 a 20/04/2013



1 Meu novo mundo Charlie Brown Jr. 03/03/13 40 40 40 40 39 32 28 * * * * * * * * * 259
2 93 Million Miles Jason Mraz 10/06/12 39 39 40 40 39 33 31 31 17 12 7 8 9 10 13 * 368
3 I Follow Rivers Lykke Li 06/01/13 36 36 36 35 35 32 31 30 26 26 24 22 20 14 3 * 406
4 I Knew You Were Trouble Taylor Swift 13/01/13 36 36 34 33 31 29 26 23 17 15 12 6 4 1 * * 303
5 Girl On Fire Alicia Keys Feat. Nicki Minaj 09/12/12 36 29 19 13 9 5 6 6 9 10 10 9 8 8 7 * 184
6 Don't You Worry Child Swedish House Mafia Feat. John Martin 14/10/12 35 35 37 37 37 39 39 37 37 36 36 36 33 33 32 * 539
7 Diamonds Rihanna 23/09/12 35 35 36 37 38 38 38 38 39 39 39 39 40 40 40 * 571
8 Stay Rihanna Feat. Mikky Ekko 27/01/13 35 35 35 35 34 32 29 25 16 13 8 1 * * * * 298
9 Daylight Maroon 5 09/12/12 35 35 33 32 31 27 25 21 13 13 13 13 10 9 7 * 317
10 Vagalumes Pollo part. Ivo Mozart 18/11/12 35 33 32 28 23 9 12 14 15 17 17 17 16 13 13 * 294
11 Tempos modernos Jota Quest 04/11/12 34 34 34 35 34 34 34 34 34 34 31 31 29 29 28 * 489
12 Heart Attack Demi Lovato 24/02/13 34 33 30 27 25 10 3 1 * * * * * * * * 163
13 Amor de chocolate (Remix) Naldo Benny 29/07/12 32 34 35 35 35 35 37 38 38 40 39 37 31 31 27 * 524
14 Try P!nk 04/11/12 32 34 34 36 36 36 36 36 34 30 28 24 19 16 11 * 442
15 She Wolf (Falling To Pieces) David Guetta Feat. Sia 02/09/12 32 33 34 34 34 35 35 35 30 31 31 31 30 28 26 * 479
16 Suit & Tie Justin Timberlake Feat. Jay-Z 13/01/13 32 32 30 30 30 30 29 26 28 28 27 22 18 8 * * 370
17 When I Was Your Man Bruno Mars 06/01/13 32 31 30 29 29 23 19 16 11 8 8 8 7 5 1 * 257
18 Scream And Shout Will.i.am Feat. Britney Spears 18/11/12 30 32 33 33 35 37 38 38 38 38 38 38 37 35 35 * 535
19 Little Things One Direction 11/11/12 30 28 26 24 23 17 17 17 18 18 16 15 13 14 18 * 294
20 I Cry Flo Rida 14/10/12 29 30 31 31 31 31 30 29



Nenhum comentário:

Postar um comentário