01 – Transcontinental FM 104.7 – 1.06%
02 – Nativa FM 95.3 – 1.01%
03 – Band FM 96.1 – 0.99%
04 – Top FM 104.1 – 0.70%
05 – Vida FM 96.5 – 0.67%
06 – Alpha FM 101.7 – 0.58%
07 – 105 FM 105.1 – 0.58%
08 – Gazeta FM 88.1 – 0.52%
09 – Mix FM 106.3 – 0.46%
10 – Metropolitana FM 98.5 – 0.43%
11 – 89 A Rádio Rock FM 89.1 – 0.37%
12 – Nova Brasil FM 89.7 – 0.30%
13 – Kiss FM 102.1 – 0.28%
14 – Antena 1 FM 94.7 – 0.27%
15 – CBN FM 90.5 – 0.37%
FONTE: IBOPE